MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Spring-Summer Market Update
The Spring market made a splash. No, we’re not trying to be “pun-ny” with the amount of precipitation we have been getting you would think that we would not be seeing as many sales in the Northern Virginia real estate market, but the fact of the matter is that we’re still in a hot market as […]
Advon One Month Anniversary in Our New Space!
Can you believe it? Advon Real Estate has been around for one month and we are celebrating! One month ago we had our launch party and we are just thrilled to have so many great people as part of our lives. From our family, friends, clients and colleagues- you all are amazing, and we could […]
1281 & 1283 Serenity Woods Lane
You have arrived at 1281 and 1283 Serenity Woods Lane! Welcome to your own fully subdivided interior lots of .95 acre/ 1.5+acre (respectively) Each, an oasis in beautiful Colvin Run. A peaceful retreat, these homesites are nestled between sought after Tyson’s Corner and Reston in the town of Vienna, VA established in 1890; while still being just […]