MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
1918 S Pollard St. Arlington 22204
This stunning 4 bed / 4 bath home in Douglas Park is close to parks, trails, shops & major thoroughfares. Live in the thick of things with no HOA! It is truly a “be the Jones-amazing” opportunity to live in an award winning green builder’s renovation that delivers on comfort, high-style, & modern conveniences of […]
Is now the right time to sell?
Is now the right time to sell? “How is the market?” is generally the first question folks perk up with when they discover that I am in real estate. The answer, thank goodness, in our market is that buyers are still buying and sellers have had the luxury of being in a seller’s market, especially […]
We did it again!
Advon Industry Leaders could not do it without you amazing people. Take a look at our portfolio, which showcases our current listings, homes coming soon as well as recent sales. We love working with you all and thank each and every one of you for the opportunity to serve you. If you know anyone thinking […]
Use a digitally savvy agent to sell your home.
Did you know that only 2% of buyers go straight to the home seller. Use a digitally savvy agent to sell your home.