MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
What is My Home Really Worth?
The internet is filled with information overload. How do you find out what your home is really worth? You’ve started to do like Annette Bening’s character, Carolyn, in American Beauty: decluttering, sprucing, generally getting the house in order… That is scary enough. But you’re thinking, is now the right time to sell for you? Do […]
NOVA has a nationally recognized Real Estate Brokerage
Better Homes and Gardens Real Estate Recognizes Arbour Realty as a National Real Estate Innovator What is a next generation brokerage? Well, by Better Homes and Gardens standards, it is a team of professionals dedicated to innovation, consumer-centricity and a highly efficient resource structure. Following these principles and over a year of researching real estate […]