MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
What are Northern Virginia Homebuyers looking for? Part I
When preparing your DC Metro Area home for sale, what are the top five do’s to get your home sold for top dollar? Let’s face it, everyone has different taste, and you can’t please every single person; however, when you are preparing your home for market, making your home as buyer-neutral as possible can help […]
Green is NVARs New Favorite Color
NVAR has a new green built headquarters in Fairfax, VA Over a year after breaking ground, Northern Virginia Association of Realtor’s new, sustainably built headquarters in Fairfax, Virginia is open for business! A beautiful building set back behind the former office building, NVAR took care to ensure that all green details were seen to in […]
Tips for Eating Sustainably on a Budget
Arbour Realty puts on a class with Whole Foods’ resident nutritionist Amanda Louden. Are you scared to go to the farmer’s market or join a Northern Virginia based Community Sustained Agriculture program because you think it is going to be a big hit to the old wallet? I love going to the Courthouse Farmer’s Market […]