MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Home Owner's Insurance
USAA makes a good point. How many homeowner’s actually understand that the re-build value of their home is not market value? I just finished reading a little blurb in the Winter 2010 USAA member guide about making sure you know your values when it comes to homeowner’s insurance! They make a great point: just because […]
Every Third Thursday: Come to GreenDrinks Arlington
Last year, Marina Ospina-Walz, Brooke Schara and I decided to embark on the coordination of an environmentally focused social group. Green Drinks Arlington, a chapter of the internationally known Green Drinks Group, seemed like the only natural next step, so we started this little group that is now over 150 strong! It’s a new year, […]
What are Northern Virginia Homebuyers looking for? Part I
When preparing your DC Metro Area home for sale, what are the top five do’s to get your home sold for top dollar? Let’s face it, everyone has different taste, and you can’t please every single person; however, when you are preparing your home for market, making your home as buyer-neutral as possible can help […]