MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Free App for Mobile Home Search
Arbour Realty Gets Mobile Home Search Application You know Arbour Realty is always on the forefront of technology in Northern Virginia… yesterday our brokerage launched the mobile home search application that works with iPads, iPhones, Droids and Blackberrys which makes searching for a home in Northern Virginia even that much more simplified! Are you searching […]
What to do when Visitor Come to DC
Here are some new ideas for things to do in the DC Metro area when you have visitors come in from out of town that doesn’t necessarily involve an all day pass to DC. So, you live in prime Northern Virginia Real Estate and have the family coming in to visit again. You’ve already done […]
Do You Live in a Cave?
OMG, do you live in a cave? I’ve heard that before… or maybe I’ve asked that- hopefully not audibly…Here is a little tidbit from our friends at Conway Construction (you know how I love hearing from them). They did this write up on a recent sustainable home up in East Hampton that took 6400 square […]