MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Rented in a Day.
How often does it happen that you see something hit the market, you call up your agent only to find out that it has already been rented? The answer in Northern Virginia is that it doesn’t happen that often that the property hits the market and it gone the same day; however, with my listing […]
How To Get Involved in Your Community When You're New!
Are you new to the area? Finding it hard to meet new people? Get out there and get active in your community! Meet new people and get to know your surrounding community through community action! When I first moved here to Northern Virginia I only knew one person, my husband. Yeah. It was interesting. I’d […]
What to Expect After You Put in An Offer
You’ve put in that offer, and now you are wondering… what other sorts of dollar signs are you going to be seeing out there? If it is your first time to buy a home and your have been wondering what it is like, and now you think you’ve finally gotten the gist of it, but […]