MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Grantor's Tax: NoVa Real Estate Brief
Straight from the courthouse to your pocket book, as the seller, the new imposed Grantor’s tax has taken effect as of this morning. What is known commonly as the Grantor’s tax, or the Regional Congestion Relief Fee, was actually lobbied down by Realtors in Richmond! This fee could have been assessed much higher. Here are […]
Interest Rates and What's Going On NOW
If you haven’t been watching the news, here is a great depiction of what is happening with the mortgage rates across the nation. Mortgage rates have been climbing for the last couple of weeks… Significantly. If you have been waiting for someone to tell you that now is the time to put your house on […]
Summer Newsletter 2013
YourEcoBroker June 2013 Summer Newsletter I hope you’re off to an amazing start this Summer! This year is just flying by, isn’t it??? How is the market in NoVa? Well, even coming into the Summer time, we still find ourselves in a Hot Seller’s Market… Learn More on this short video with me, Genevieve Concannon, […]