MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Spring into Shirlington for GreenDrinks with ACE
Ah, the sparkling lights and sounds of the new urbanism that is Shirlington. We love it. Spring time (which is official on the 21st- thank goodness) makes the cafe’s and Piazzas of this urban village come even that much more alive! That is why we have teamed up with ACE for a Spring update and […]
Video:February Real Estate Market Update
Here is your video post about the current real estate climate in Northern Virginia! As always, let me know if you need any real estate assistance; I’m here to help. Enjoy the update…
Top 10 Things to do when you live in North Arlington
Top ten things to do when you live in North Arlington. So you have finally settled on living in North Arlington. You dig the people, you totally understand the lay of the land (aka, you have experienced the overlooks and meandering roads that all seem to lead to Clarendon) …now what do you do, […]