MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Springfield Town Center to Open Oct. 17
As the Washington Business Journal mentioned in today’s featured article, the new and improved Springfield Mall… now to be called the Springfield Town Center will be unveiling on October 17th! Are you getting excited? To give you a little preview, here is an inside peek thanks to the WBJ, check out their latest article that […]
Straight from Houzz: Can You Handle a Remodel
I work with tons of folks looking to do full renovations. Here is a great article straight from Houzz.com about what some people think about the process. Can You Handle That Fixer-Upper? Let’s talk about what goes into a remodel in Northern Virginia Real Estate! Call me today. 703-646-1685
Gen's Picks: Best Cheap Eats & Late-night Dining in NoVa
Best cheap eats/ late night dining in NoVa- take your pick Recently I asked what you guys wanted to hear about for your community and where you live. I love making things easier and helping people have the best possible experiences, so I wanted to put together lists of exactly what you all said you […]