MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Fall 2014 Newsletter
Gen’s Fall 2014 NoVa Market Update Fall is generally an interesting time of the year across all markets, we see the tail end of the Summer inventory finishing out, and buyers who are serious are typically still buying. Here in Northern Virginia, we’re definitely seeing that. With interest rates as low as they have been […]
SOLD: Beautiful, Energy Efficient Fair Ridge 3/2/2
12301 FOX LAKE CT, VA 22033 As if this home doesn’t have all of the bells and whistles already… being an end-unit that has been immaculately kept- it also has a gourmet kitchen with chef-grade stove, beautiful custom splash and granite and cabinetry. Bonus, you ask? How about being close to Fair Oaks, Fair Lakes, […]
Green Drinks November Co-Networking Happy Hour with OurEnergyPolicy.org
Networking and Energy Market Symposium discussion for Green Drinks November Happy Hour! Join us along with our friends from OurEnergyPolicy.org at the Hilton Garden Inn, Arlington Courthouse for an energy professionals happy hour on Nov. 12th. We’re co-hosting with some great folks so this is going to be a great place to meet up, network […]