MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
All the DesignSponge
Seriously, though. I know we live in Northern Virginia and I deal with Northern Virginia real estate; however, I love DesignSponge and her easy-breezy Brooklyn style. It isn’t strange enough that she has two dogs that look exactly like mine, but I love her style, too. The things she puts together always look so effortless […]
2016 Design Trends + What is No Longer
Living here in Northern Virginia, we see a lot of trends that we think are pretty enduring and classic; however, here is what Real Estate Giants, Zillow and their team have to say. They tell us a bit about what is good for 2016 Real Estate trends and what to leave in 2015… EDITORS’ […]
Living in your Legacy
I have posed the question before: What is home to you? Is it where you are comfortable walking around in your underpants? Is it where you want to be at the end of the day? Is it where you curl up with your favorite book, friend, love, furry companion. Whatever home may be to you, […]