MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
2016 Design Trends + What is No Longer
Living here in Northern Virginia, we see a lot of trends that we think are pretty enduring and classic; however, here is what Real Estate Giants, Zillow and their team have to say. They tell us a bit about what is good for 2016 Real Estate trends and what to leave in 2015… EDITORS’ […]
Living in your Legacy
I have posed the question before: What is home to you? Is it where you are comfortable walking around in your underpants? Is it where you want to be at the end of the day? Is it where you curl up with your favorite book, friend, love, furry companion. Whatever home may be to you, […]
Find Your Style
When you have found the place that you want to call home, you will know. Right? Most folks say that you know “home” when you walk in the front door. You will know within the first 10 seconds of walking in a space if you can imagine yourself in the space, and living there. I […]