MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Is Bigger Better
What are you looking for in your home? Is it space? Comfort? Location? Chances are, you are looking for the things that make you happy in the home and the size isn’t really what matters. A recent article at Houzz.com discussed what are the top ten reasons to look for a smaller home, and some […]
6566 Marlo Drive Falls Church
Nestled within the sought-after Falls Church community of Marlo Heights, this 4 bed 2 bath cape-cod has been quite well kept. Bright, charming and conveniently located to all of the things that you have come to desire in Northern Virginia. Quick access to the Mosaic District, Falls Church City, Seven Corners, East Falls Church Metro, […]
July Home Maintenance Tips
At Advon Real Estate, we want for you to love your Northern Virginia home and live in it for a long time. Here are some maintenance tips for this month straight from our buddies at Houzz.com. To-Dos: Your July Home Checklist Check your gutters. Check your grading. Check your curb appeal. Call your trusted realtors […]