MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Is it best to sell a home while my tenant lives in it, or when they have vacated it?
Day 21: Is it best to sell a home while my tenant lives in it, or when they have vacated it? We always suggest having a home vacated of the tenant prior to listing it for sale, or even for rent, should it be a rental listing, for a couple of reasons. 1, tenants generally […]
How much on average are closing costs?
Day 18: How much on average are closing costs? In our market, typically closing costs, are typically 2.5-3% of the purchase price of the property. This includes the title fees, recording fees, prorated taxes for the time you’re in the property. The title company will also look at the abstraction of title to make sure […]
What does it mean to purchase a home in “as-is” condition? Are there any pitfalls to look out for?
Day 17: What does it mean to purchase a home in “as-is” condition? Are there any pitfalls to look out for? To purchase a property as-is means that the seller is putting the property on the market in its present condition, and the buyer is accepting it in its present marketed state without repair. In […]