MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Now Selling- New Townhomes in South Arlington
This is a limited opportunity to be a part of something bigger than yourself! Be a part of a legacy in the making as a homeowner in The Towns of 24th, a new construction in the heart of a community that is as much historic as it is beautiful. Be the scion of this bourgeoning […]
Do you think we’re going to see a huge wave of foreclosures?
Day 29: Do you think we’re going to see a huge wave of foreclosures? Want a short answer? Nope. Like what we discussed previously, we have 1% of properties in the homes that are in distress… that is not a lot, and that is a very good thing for the economy. 42% of people own […]
Do you think we are in a housing bubble?
Day 27: Do you think we are in a housing bubble? Oh my gosh! I get asked this in every meeting, new group, new conversation. in 2021, we are in an entirely different scenario than that of 2008. I have been following economists very, very closely since we entered into the Pandemic and well, as […]