MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
What You Need to Know About Homeowners Associations
What You Need to Know About Homeowners Associations Just hearing the name, Homeowners Association (HOA) may conjure images of grown adults huddled together in folding chairs in the pool house, arguments ensuing, and that one neighbor on the board who has let a little too much power go to his head, rapping the wooden gavel […]
5 Tricks for Getting Your Offer Accepted in a Competitive Market
5 Tricks for Getting Your Offer Accepted in a Competitive Market The housing market has gone through many changes as a result of the pandemic and its economic consequences. Seemingly gone are the days when home prices were reasonable and buyers had the luxury of taking their time to really weigh the pros and cons […]
Could a Multi-Family Home Be Right for You?
Could a Multi-Family Home Be Right for You? With the current inflationary costs continuing to surge in the real estate market, many buyers are thinking “outside the box” when it comes to creative ways to purchase and own a home. One option you may not have considered is how a multi-family home might be right […]