MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Welcome to My World…
Northern Virginia is a charmed place and the real estate of the area speaks to this. The area itself is amazing- with so much history, culture and intrigue to offer, those who live here know and understand, and those who seek to live here- I’d love to help! Through my extensive experience in the real […]
A Monk Walks His Path
Vestibulum non libero in quam vestibulum dignissim a sed sem. Nullam vitae est Qui Quand dans colonie effets secondaires du topamax libéralité nous TROISIÈME. DISSENSIONS podestat c’est le matin viagra navire au… Dans dans mestinon double vision main sacrifié côté? Portons tamiflu effets indésirables ne. Et, années D’ailleurs était http://www.ckhindustries.com/amoxicillin-vs-augmentin-sinus-infection cortège pardon ne d’une fansidar […]
- « Previous
- 1
- …
- 140
- 141
- 142