MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Top 5 ideas for Labor Day Events Around Arlington
Take some tips for stuff to do this Labor Day Weekend. It tends to be the signal of the last weekend of care-free fun for kiddos who have to go back to school. It tends to be the last hurrah before college folk have to hit the book and parents and professionals alike get back […]
How To Make Your Own Compost Bin
We’ve told you about options for composting in the city, now learn how to make your own! What do you do with your leftovers? We have the faithful dog who wants to act as the pre-rinse cycle- but he doesn’t work for veggie scraps and the like! Just kidding. Well, sort of. After moving into […]
Arlington Virginia is at the top of the list
Arlington County is on the Top 10 list of non-economically stressed Areas in the US After reading a rather uplifting article from The Director of Arlington Economic Development, Dr. Terry Holzheimer, I have discovered that Arlington County has been announced by the Associated Press as one of the top ten “Least Stressed Counties.” Dr. Holzheimer […]