MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
National Relaxation Day
National Relaxation Day It’s true, these days there is a holiday for just about anything. Some of these holidays might even sound like they are made up for the pure enjoyment of those celebrating. Take for example National Donut Day or National Drive-Thru Day, days meant to encourage the eating of donuts or fast food. […]
What You Need to Know About Rural Housing Programs
What You Need to Know About Rural Housing Programs Rural Housing Programs Defined According to the United States Department of Agriculture (USDA), Rural Development’s purpose is to provide, “Well built, affordable housing is essential to the vitality of communities in rural America. Rural Development’s Single Family Housing Programs give families and individuals the opportunity to […]