MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Green Drinks Arlington at Liberty Tavern in Clarendon
Yes, Spring is in the air, everywhere you look around… Come celebrate Green Drinks Arlington’s March Pre- St. Patty’s Day by getting a Green Spring in your step at Liberty Tavern a little early… Have you checked out Clarendon lately?! There is so much going on, new buildings going up, new restaurants going in, but […]
Making Healthy Food Choices
It is the New Year and we’re all scrambling to meet resolutions. Here are 3 easy choices to make to keep healthy for 2012. Who doesn’t want to reach over and grab something quick and easy instead of maybe “the right choice” when it comes to food these days, especially when you live in the […]
As Mindsets Change- So do Homesizes
It is more of that GreenGobbler POV, folks! We love when Conway Energy gives us the facts and states that overwhelmingly unbiased opinion! Here is the GreenGobbler’s take on the New American Home as it is depicted in the NHB’s 2012 Home Show taking place in Orlando, Florida. Thanks so much to the GreenGobbler for […]