MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Make Your Move Count- Tax Breaks for Moving
Find out what you can write off for your move this year. I am sure that we can all agree on this one: It is pretty much a drag to move. We are grown-ups now and pretty much gone are the days of bribing friends with the promise of cheap pizza and sudsy brewskis for […]
New BAH Rates Released for 2013
Have you checked out the new 2013 BAH Rates If you are in the military, you have no doubt noticed that they released the 2013 rate adjustment for Basic Allowance for Housing. Note that about twenty one percent of the stations saw a decrease in the amount of BAH, but that it is made clear […]
GreenDrinks Arlington: January Whole Life at Whole Foods
Start your year out with some resolution building, check out the Organics- Organic beer, wine and coffee that is! They say that one great way to reach a getting healthy goal is to add “eat organic” to your list of healthy eating guidelines… well, “they” probably didn’t mean to hit the sauce, but hey! Who […]
Start Out on the Right Foot- Start Saving in 2013
Save Money to start fresh in 2013- this can go towards down payment moohlah! Here are ten of my favorites from MSN Living’s list to help you get on your way to saving in 2013! Budget- just like Santa does- make a list and check it twice… know your limits and do not go beyond […]