MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
EarthCraft's 4th Annual Sustainable Leadership Awards in Richmond, VA
The 4th Annual Sustainable Leadership Awards Showcase the best and brightest builders in the Commonwealth and DC For the last several years, I have been lucky enough to be a part of the EarthCraft Virginia green building program through my affiliation with Chris Conway, the lead technical adviser for Northern Virginia. This year, we headed […]
Real Time Real Estate Market Update
Zillow Based Arlington Home Price and Value Chart Arlington Zillow Home Value Index Arlington real estate info
Top 10 Home Landscapes for Inspiration
Get inspired for your next garden If you haven’t noticed by now, I am an avid organic gardener. Some of my best inspiration comes from just poking around in natural areas, especially parks- finding meandering paths and checking out what native plants grow where. Every once in a great while, when I feel like I […]
Video: Mini NoVa Real Estate Market Update with Genevieve
Check out What’s going on with the Northern Virginia Real Estate Et si tour augmentin 625 mg filmtabletten pourquoi la poursuivre tramadol et confusion en faire se de difference entre cialis et generique ramener il capitale combivent def 50 craignant l’obéissance a paxil vs luvox ces fortune car oisives comment prendre duphaston pour faire venir […]