MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Top 10 Most Efficient Homes in Region
4th Annual Sustainable Leadership Awards Listed Top 10 Most Efficient Homes From Multi-family to single family custom homes, EarthCraft built homes have a leg up on the competition, but that doesn’t mean that they don’t have some competition within their program! Here are the top ten most energy efficient builders who were recognized at the […]
EarthCraft's 4th Annual Sustainable Leadership Awards in Richmond, VA
The 4th Annual Sustainable Leadership Awards Showcase the best and brightest builders in the Commonwealth and DC For the last several years, I have been lucky enough to be a part of the EarthCraft Virginia green building program through my affiliation with Chris Conway, the lead technical adviser for Northern Virginia. This year, we headed […]
Real Time Real Estate Market Update
Zillow Based Arlington Home Price and Value Chart Arlington Zillow Home Value Index Arlington real estate info