MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Winterizing Your Home: Systems & Utilities
Winterizing Your Home: Systems & Utilities Now that it seems like cooler temperatures and rising utility costs are here to stay, what could you or should you be doing to help winterize your home? Below are 10 suggestions on how to stay warm and make sure your house isn’t costing you extra dollars to run […]
Veterans Day
Veterans Day Veterans Day is an important holiday to be observed and celebrated annually, because it allows us to honor the people who have willingly sacrificed their lives for our country. It also offers a chance to give thanks to the men and women who serve in the military right now to protect our country. […]
Which Renovations Add the Most Value to Your Home
Which Renovations Add the Most Value to Your Home Over the past few years, with the pandemic, and in particular the supply chain issues that have affected both the cost and availability of materials for new build construction homes, more people than ever have been buying older, existing homes. Additionally, with the unprecedentedly hot housing […]