MRIS #: | FX9894203 | |||||||||||||||||||||||||
Bedrooms: | 3 | |||||||||||||||||||||||||
Full Baths: | 2 | |||||||||||||||||||||||||
Half Baths: | 0 | |||||||||||||||||||||||||
Levels: | 2 | |||||||||||||||||||||||||
Fireplaces: | 0 | |||||||||||||||||||||||||
Basement: | Fully Finished | |||||||||||||||||||||||||
Garage Spaces: | 0 | |||||||||||||||||||||||||
Style: | Contemporary | |||||||||||||||||||||||||
Type: | Detached | |||||||||||||||||||||||||
Model Name: | ||||||||||||||||||||||||||
Year Built: | 1951 | |||||||||||||||||||||||||
Age: | 66 | |||||||||||||||||||||||||
Subdivision: | Woodley North | |||||||||||||||||||||||||
County: | FALLS CHURCH | |||||||||||||||||||||||||
|
Which Renovations Add the Most Value to Your Home
Which Renovations Add the Most Value to Your Home Over the past few years, with the pandemic, and in particular the supply chain issues that have affected both the cost and availability of materials for new build construction homes, more people than ever have been buying older, existing homes. Additionally, with the unprecedentedly hot housing […]
Can A Reverse Mortgage Offer You Any Benefits?
Can A Reverse Mortgage Offer You Any Benefits? Perhaps when the term, “reverse mortgage” comes to mind, you conjure images of an aging, former celebrity espousing its benefits for senior adults in an infomercial. As with other similar advertisements that have a similarly predatory feel, it is important to pay close attention to the details […]